Description
Â
Â
Technical Specifications
| Output Voltage | 12 V |
| Battery Type | LiPo |
| Output Current | 20 A |
| Battery Voltage | 7.4 V |
| Charging Current | 2 A |
| Height | 36mm |
| Length | 144mm |
| LiPo/LiFe/LiIon Cells | 6S |
| Max Discharge | 5 W |
| Net Weight | 632g |
| NiMH/NiCd Cells | 15S |
| Pb battery Voltage | 20V |
| AC Input Voltage | 240V |
| Width | 135mm |
| Charge Current Range | 6.0A |
| Circuit Power | 50 W |
| DC Input Voltage | 18V |
| Discharge Current Range | 2.0A |






