Description
| Material | ABS Plastic |
| Pack Size | Single Piece |
| Color | Grey |
| Compatible Model | Mini 4 pro |
| Brand | DJI |
Technical Specifications
| Water Tank Capacity | 10 Liters |
| Li-Po Battery | 16000 mAh (02 Batteries) |
| Flight Time | 14 – 16 Minutes (Fully Loaded) |
| Frame Weight | 5 – 7 Kg |
| Battery Included | 1 Set with Drone |
| Flying Speed | 1 – 10 m/sec |
| Spraying Width | 3 – 4 Meters |
| Spraying Speed Range | 3 – 8 m/sec |
| Spraying Height | 1.2 – 4 Meters |
| Nozzle Flow Rate | 1.2 – 1.3 Liters / Second |
| Coverage Efficiency | 1 – 1.5 Acres per Flight (15 – 20 Acres per Day) |
| Flight Modes | Manual, GPS Auto, Waypoint |
| Control System | Remote Controller + Mobile App Integration |






