Description
| GNSS system | GPS |
| GNSS system | GPS+BDS+LALILEO |
| Weight | 4.1g(GEP-M10nano),7.8g(GEP-M10) |
| Speed Accuracy | 0.05 m/s |
| Baro | DPS310 |
| Input voltage | 3.3V-5V |
| Output Frequency | 10Hz |
| Size | 15x15x7.5mm(GEP-M10nano),22x22x8.2mm(GEP-M10) |
| Channels | 72 |
| Update rate | 5 Hz |
Technical Specifications
| Water Tank Capacity | 10 Liters |
| Li-Po Battery | 16000 mAh (02 Batteries) |
| Flight Time | 14 – 16 Minutes (Fully Loaded) |
| Frame Weight | 5 – 7 Kg |
| Battery Included | 1 Set with Drone |
| Flying Speed | 1 – 10 m/sec |
| Spraying Width | 3 – 4 Meters |
| Spraying Speed Range | 3 – 8 m/sec |
| Spraying Height | 1.2 – 4 Meters |
| Nozzle Flow Rate | 1.2 – 1.3 Liters / Second |
| Coverage Efficiency | 1 – 1.5 Acres per Flight (15 – 20 Acres per Day) |
| Flight Modes | Manual, GPS Auto, Waypoint |
| Control System | Remote Controller + Mobile App Integration |






