Description
Â
Â
Technical Specifications
| Compatible Drone Type | Agricultural |
| Voltage (V) | 48 V |
| Application | Drone / UAV |
| Diameter×Pitch | MFP 34×11 / MFP 36×19.0 |
| Ingress Protection | IPX6 |
| KV Rating | 10 kV |
| Max Thrust | 22 Kg/Rotor |
| Motor Diameter | 88.6 mm |
| Net Weight | 1524 g |
| Operating Temperature | -20 to 50 DegreeC |
| Recommended Takeoff Weight | 7.9 Kg/Rotor |
| Stator Size | 96×16 mm |
| Power (W) | 250 W |
| Product Type | Motor |
| Brand | Hobbywing |






