Description
Specifications
| Cell Count | 1–4S |
| Charging Slots | 2 Slots |
| Battery Voltage | 7.4 V |
| Battery Chemistry | NiMH |
| Charging Current | 2 A |
| Supported Chemistry | LiPo |
| Unit Package Gross Weight | 624g |
| Current drain for balancing Li-po | 300mAH/cell |
| Current Range | 5.0A |
| Dimensions | 133x87x33mm |
| Discharge current range | 1.0A |
| LiIon/LiPo/LiFe cells | 6 |
| NiCd/NiMH cells | 15 |
| Pb battery voltage | 20V |
| Max Charge Current | 6A |
| Brand Name | iMax |
| Model Name/No. | B6AC |






