Description
Â
Technical Specifications
| Motor KV (RPM/V): | 2300 |
| Motor Type: | Brushless Motor |
| Compatible LiPO Batteries: | 2S to 3S |
| Maximum Thrust (gm) | 440G |
| Shaft Diameter (mm): | 5 |
| Rotation | CW |
| No of poles | 12/14P |
| No-Load Current (mA) | 600 @10V |
| Max. Efficiency Current (A) | 11.5 A |
| Maximum current(A) | 25 A |
| Voltage Rating (V): | 15 V |
| Max. Power (W) | 350 |
| Compatible Prop (inch): | 5 inch |
| Weight (g): | 27 |
| Body Diameter (mm) | 28 |






