Description
Â
Â
Technical Specifications
| Product Type | Drone Frame |
|---|---|
| Compatible Drone Type | FPV |
| Material | Aluminum |
| Additional Specs | Battery Anti-Slip Pad: Silicone 3mm, Motor Spring Hole Position: 8mm, Compatible Propeller Size : Max 5.1 Inch, Motor Mounting Hole Distance : 16-19mm, FC Mounting Hole:30.5×30.5(M3), Internal Mounting Height : 23-31mm, Receiver Installation Space :25*13*6mm, Suitable Capacitor Size : 10mm*20mm, GPS Installation Size : 18*18*7 |
| Item Type | Accessory |
| VTX Mounting Holes | 20×20(M2) |
| Thickness (mm) | Top Plate Thickness:2.5mm(T300 3K), Middle Plate Thickness:2.0mm(T300 3K), Bottom Plate Thickness:2.5mm(T300 3K) |
| Thickness of Arms | 6mm |






