Description
Â
Â
Technical Specifications
| Item Type: | GPS Module |
| Chipset | ublox UBX-M8030 |
| Frequency (MHz): | L1 1575.42MHz, L2 1561.10MHz, L3 1602.00MHz |
| Baud Rate (bps) | 4800bps-921600bps (Default – 9600bps) |
| Channels | 72ch |
| Sensitivity (dBm): | (Tracking: -164dBm), (Capture: -159dBm), (Cold Start – 147dBm) |
| Cold start | Average 26 seconds |
| Warm start | Average 24 seconds |
| Hot Start | Average 1 second |
| Maximum Height | 50000m – – – |
| Maximum Speed | 500 M/s |
| Maximum Acceleration | ≦ 4G |
| Refresh Rate | 1-10 Hz |
| Input Voltage (V): | 3.3 to 5 |
| Net Weight: | 5.2g |






