Description
Â
Â
Technical Specifications
| Model Name: | M80Q GPS |
| Tracking Sensitivity (dBm) | -167 |
| Baud Rate (bps) | 4800-921600 (default: 38400) |
| Output Level | 3.3V TTL |
| Output Protocol | NMEA-0183 Protocol / UBX Protocol |
| Update Frequency(Hz) | 0.25Hz – 18Hz (default: 1Hz) |
| Flash Memory (MB): | 4 |
| Speed Limit | <515 m/s |
| Current Consumption (mA): | Normal: 50mA/5.0V |
| Operating Voltage (VDC): | 3.6V-5.5V (typical: 5.00V) |
| Dimensions (L x W x H) mm | 20mm x 20mm x 6mm |
| Weight (g): | 12 |
| Connector: | 1.00mm 6-pin |
| Compass | Integrated electronic compass (IST8310) |
| Operating Temperature (°C): | -40 °C to +85 °C |






