Description
Technical Specifications
| Compatible Drone Type | Hobby / DIY |
| Application | Drone / UAV |
| Rated Speed (RPM) | 3000 RPM |
| Motor Type | Hub Motor |
| KV Rating (RPM/V) | 110 RPM/V |
| Features | Waterproof |
| Number of Rotors Supported | 6 (Hexacopter) |
| Motor Diameter (mm) | 60 mm |
| Motor Diameter | 104 0.1mm |
| Diameter×Pitch | MFP 36×19.0 (Propeller) |
| Net Weight | 1760 g |
| Ingress Protection | IPX6 |
| Operating Temperature | -20 to 50 DegreeC |
| Max Thrust | 27 Kg/rotor |
| Recommended Takeoff Weight | 11-13 Kg/rotor |
| Stator Size | 96×20 mm |
| Power (W) | 250 W |
| Product Type | Motor |
| Voltage (V) | 60 V |
| Brand | Hobbywing |






